
Net Worth | $50 Million |
Date Of Birth | August 28, 1972 |
Place Of Birth | Kannapolis, North Carolina, United States |
Profession | Dale Earnhardt Jr.’s sister |
Nationality | American |
Spouse | L.W. Miller III (m. 2011), Jimmy Elledge (m. 1999–2008) |
Children | Karsyn Elledge, Kennedy Elledge |
Parents | Brenda Lorraine Gee, Dale Earnhardt |
Siblings | Dale Earnhardt Jr., Kerry Earnhardt, Taylor Nicole Earnhardt |
https://www.facebook.com/KelleyEarnhardt | |
https://twitter.com/earnhardtkelley | |
IMDB | http://www.imdb.com/name/nm2456598/ |