
Full Name | Jeremy Mincey |
Net Worth | $8 Million |
Salary | $2 Million |
Date Of Birth | December 14, 1983 |
Place Of Birth | Statesboro, Georgia, United States |
Height | 1.93 m |
Weight | 120 kg |
Profession | Football defensive end |
Education | Statesboro High School, University of Florida, Butler Community College |
Nationality | American |
Spouse | Markevia Gray |
Parents | Arva Mincey, James Mincey |
Siblings | Marvin Mincey |
https://www.facebook.com/jeremymincey92 | |
http://www.twitter.com/mrmince94 | |
IMDB | http://www.imdb.com/name/nm7516392/ |